Report type availability for Snapshot v2 Endpoint, Campaign Type, and Advertiser Type
Report Type via API | Report Name onWalmart Connect Ad Center | Auto Bidded Campaigns | Keyword Bidded Campaigns | Sponsored Brands | Sponsored Videos | Advertiser Type(1p: Suppliers, 3p: Sellers) |
---|---|---|---|---|---|---|
adItem | Item Performance *Available via On-Demand Reports section under Reports Tab on Walmart Connect Ad Center | Yes | Yes | Yes | Yes | Both 1p and 3p |
adGroup | Ad Group Performance *Available via Custom Reports section under Reports Tab on Walmart Connect Ad Center | Yes | Yes | Yes | Yes | Both 1p and 3p |
platform | Platform Performance *Available via Advertiser Reports section under Reports Tab on Walmart Connect Ad Center | Yes | Yes | Yes | Yes | Both 1p and 3p |
pageType | Page Type Performance *Available via Advertiser Reports section under Reports Tab on Walmart Connect Ad Center | Yes | Yes | Yes | Yes | Both 1p and 3p |
keyword | Keyword Performance *Available via On-Demand section under Reports Tab on Walmart Connect Ad Center | No | Yes | Yes | Yes | Both 1p and 3p |
brand | Brand Performance *Available via Custom Reports section under Reports Tab on Walmart Connect Ad Center | Yes | Yes | Yes | Yes | Only 1p |
category | Category Performance *Available via Advertiser Reports section under Reports Tab on Walmart Connect Ad Center | Yes | Yes | Yes | No | Only 1p |
placement | Placement Performance *Available via On-Demand section under Reports Tab on Walmart Connect Ad Center | Yes | Yes | No | No | Both 1p and 3p |
itemKeyword | Item Keyword Performance *Available via On-Demand section under Reports Tab on Walmart Connect Ad Center | Yes | Yes | No | No | Both 1p and 3p |
videoCampaigns | Sponsored Videos Campaign Performance *Available via On-Demand section under Reports Tab on Walmart Connect Ad Center | No | No | No | Yes | Both 1p and 3p |
videoKeywords | Sponsored Videos Keyword Performance *Available via On-Demand section under Reports Tab on Walmart Connect Ad Center | No | No | No | Yes | Both 1p and 3p |
attributedPurchases | Attributed Purchases Report *Available via On-Demand section under Reports Tab on Walmart Connect Ad Center | Yes | Yes | Yes | Yes | Both 1p and 3p |
searchImpression | Search Term Impression Share Report *Available via On-Demand section under Reports Tab on Walmart Connect Ad Center | Yes | Yes | No | No | Both 1p and 3p |
outOfBudgetRecommendations | Available via All Campaigns page on Walmart Connect Ad Center | Yes | Yes | Yes | Yes | Both 1p and 3p |
itemHealth | Item Health Available via Item Health section under Reports Tab on Walmart Connect Ad Center | Yes | Yes | Yes | Yes | Both 1p and 3p |
Updated about 12 hours ago