Deprecation Schedule & Log
Last updated: Feb 25, 2026
This page lists upcoming and past deprecations for Walmart Advertising APIs, including endpoints, reports, and metrics.
Note
- Deprecated APIs will continue to function until the deprecation date
- After the deprecation date, calls to the listed APIs, reports, and specific metrics/fields will fail and result in an error.
Action Needed: Developers are expected to migrate to the recommended replacements and changes before the deprecation date
Deprecated APIs
| Endpoint | Change | Replacement | Deprecation Date |
|---|---|---|---|
| POST api/v1/snapshot/report | Create Report Snapshot v1 is deprecated | POST api/v2/snapshot/report | Mar 02, 2026 |
| GET /api/v1/sba_profile | List Sponsored Brands Profile v1 is deprecated | GET /api/v2/sba_profile | Apr 8, 2026 |
| POST /api/v1/sba_profile_image_upload | Upload Logo Image to Sponsored Brands Profile for Campaign v1 is deprecated | POST /api/v2/sba_profile_image_upload | Apr 8, 2026 |
| POST /api/v1/sba_profile | Create Sponsored Brands Profile v1 is deprecated | POST /api/v2/sba_profile | Apr 8, 2026 |
| PUT api/v1/sba_profile | Update Sponsored Brands Profile v1 is deprecated | PUT /api/v2/sba_profile | Apr 8, 2026 |
These APIs will no longer be available after the deprecation date. Calls to these APIs after deprecation date, will lead to an error.
Deprecated Reports
| Report | Change | Replacement | Deprecation Date |
|---|---|---|---|
| outOfBudgetRecommendations Report in Snapshot Reports v2 | reportType outOfBudgetRecommendationsis deprecated in Snapshot Reports v2 | Out of budget recommendations will be available though Campaign Recommendations with recommendationType as outOfBudget | Apr 8, 2026 |
| Advertiser Attributes V1 | advertiserAttributes insightType is deprecated | Use advertiserAttributesV2 as insightType | Jul 15, 2026 |
| KeywordRecommendations report | keywordRecommendations recommendationType is deprecated | Use matchTypeKeywordRecommendations as recommendationType | Jul 15, 2026 |
These reports will no longer be available after the deprecation date. Calls to these API reports after deprecation date, will lead to an error.
Deprecated Metrics
| Metrics | Impacted Report Types | Replacement | Deprecation Date |
|---|---|---|---|
| For POST api/v2/snapshot/report the below metrics are deprecated : brandAttributedSales3days brandAttributedSales14days brandAttributedSales30days directAttributedSales3days directAttributedSales14days directAttributedSales30days relatedAttributedSales3days relatedAttributedSales14days relatedAttributedSales30days | 1. adGroup 2. adItem 3. brand 4. category 5. keyword 6. pageType, 7. placement, 8. platform, 9. videoCampaigns, 10. videoKeywords | Use below available metrics: advertisedSkuSales3days advertisedSkuSales14daysadvertisedSkuSales30daysotherSkuSales3daysotherSkuSales14daysotherSkuSales30days | Jul 15, 2026 |
These metrics will no longer be available after the deprecation date. API report calls with these request metrics after deprecation date, will lead to an error.
Request and Response Field Changes
| Field | Endpoint | Change | Deprecation Date |
|---|---|---|---|
bid | Keyword Performance Report[POST /api/v2/snapshot/report\](https://developer.walmart.com/advertising-partners-search/docs/create-report-snapshot-updated) | Removed for snapshot creation. Exclude field before requesting report | Jul 15, 2026 |
reportDate | Snapshot Reports v2[POST /api/v2/snapshot/report](https://developer.walmart.com/advertising-partners-search/docs/create-report-snapshot-updated) | Removed from request parameters. Exclude field before requesting report | Jul 15, 2026 |
suggestedBid | Suggested Keywords Report[GET /v1/keyword_suggestions\](https://developer.walmart.com/advertising-partners-search/docs/suggested-keywords) | Removed from API response. Use suggestedBidExact instead | Jul 15, 2026 |
These fields will no longer be available after the deprecation date. API calls with these fields after deprecation date, will lead to an error.
