Request an item report
The Item report version 6 is a new report that you can request on-demand. The on-request item report has been restructured with different column names and locations. Once available, you can download it to access all the information associated with your items that are set up on Walmart’s platform.
Item Report Version History
October 17, 2023 – Version 6
- Added support for Product Condition field.
August 22, 2023 – Version 5
- Introduced these additional fields: Price Type, Promo Start Date, Promo End Date, Comparison Price, and Comparison Price Type.
September 28, 2022 – Version 4
- Added Buy Box eligibility data
April 12, 2022 – Version 3
- Included item variant data. A variant group consists of individual items that differ by only a few attributes.
October 14, 2021 – Version 2
- Added Repricer data.
- The Repricer tool enables automatic price adjustments based on triggers such as Buy Box offer prices or external site prices.
- Sellers can select and assign pricing strategies to items in their catalog.
Note: All example API calls shown assume the Walmart API endpoint: https://marketplace.walmartapis.com
Report field descriptions
The CSV report file contains the following fields. The identifiers can be specified by either the seller or Walmart.
Field | Description | Origin |
---|---|---|
SKU | Unique identifier for the item | Seller |
Item ID | Unique Item ID | Walmart |
Product Name | Name of the item | Seller |
Lifecycle Status | The offer lifecycle status | Walmart |
Publish Status | Whether the item is published on Walmart.com | Walmart |
Status Change Reason | Reason for status change | Walmart |
Product Category | The category of this item. This may differ from what was suggested when the item was ingested | Walmart |
Price | The current price of the item | Seller |
Currency | The currency of the item price | Seller |
Buy Box Item Price | Buy box winner’s item price | Walmart |
Buy Box Shipping Price | Buy box winner’s price to ship item | Walmart |
Buy Box Eligible | Indicates if the offer is eligible for the Buy Box. Go to the Pricing Rules article for more details. If the offer is eligible for Buy Box, the value will be Yes. If not, the value will be No. | Walmart |
MSRP | Manufacturer’s suggested retail price. This is not the price that Walmart customers will pay for your product | Seller |
Product Tax Code | This is a seven-digit product tax code that identifies the amount of sales tax that should be collected for individual items | Seller |
Ship Methods | Shipping methods available for each item | Seller |
Shipping Weight | The weight of the item when packaged to ship. | Seller |
Fulfillment Lag Time | The number of days between when an item is ordered and when it is shipped. | Seller |
Fulfillment Type | Specifies the method of fulfillment the SKU is set to. Possible values include WFS Eligible, Walmart Fulfilled, or Seller Fulfilled. WFS Eligible means the item has been converted to the WFS program, but still being fulfilled by the seller. | Walmart |
WFS Sales Restriction | Specifies the current WFS-eligible item SKU sales restrictions for either a Zip code or state code that is restricted for sale either by reason: Commercial, Illegal for Sale, or None. For more details, see Restrict item sale by state or ZIP code. Example values: state codes (e.g. CA, TX) or ZIP codes (for example, 94112, 94546, 94568). | Seller & Walmart |
WPID | The Walmart Product ID assigned by Walmart to the item when listed on Walmart.com. | Walmart |
GTIN | The item’s Global Trade Item Number. This may differ from what was suggested when the item was ingested. | Walmart |
UPC | The item’s Universal Product Code. This may differ from what was suggested when the item was ingested. | Walmart |
Item Page URL | URL for item page on walmart.com | Walmart |
Primary Image URL | URL for primary image | Walmart |
Shelf Name | Walmart assigned item shelf name | Walmart |
Primary Category Path | The primary item category path on Walmart.com. | Walmart |
Brand | Name, term, design or other feature that distinguishes one seller’s product from those of others. This can be the name of the company associated with the product. | Seller |
Offer Start Date | Date on which the item becomes visible on Walmart.com. | Seller |
Offer End Date | Date after which the item will not be visible on Walmart.com. | Seller |
Item Creation Date | The system timestamp date when an item was created. | Walmart |
Item Last Updated | The system timestamp date when an item was updated. | Walmart |
Reviews Count | The total number of customer reviews for the item. | Walmart |
Average Rating | An average rating number for the item from customers. | Walmart |
Searchable? | Signifies how easy it is to find an item on Walmart.com. | Walmart |
Variant Group Id | Unique ID that was created to identify all the items in the variant group. | Seller |
Primary Variant? | Variant item selected as primary when the group was created. | Seller |
Variant Grouping Attributes | Variants vary by these attributes in the variant group. | Seller |
Variant Grouping Values | All values assigned to the variant attributes. | Seller |
Competitor URL | Competitor’s website URL | Walmart |
Competitor Price | Competitor’s item price | Walmart |
Competitor Ship Price | Competitor’s price to ship item | Walmart |
Competitor Last Date Fetched | Date when the competitor’s data was last fetched. | Walmart |
Repricer Strategy | The rule based actions that the sellers wishes to assign to their items. e.g. “Beat Buy Box Price” adjusts seller prices to beat the Buy Box Price. “Meet/Beat External Price” adjusts seller prices to meet/beat other site prices. | Seller |
Minimum Seller Allowed Price | Offer’s floor/lowest price at which the seller is willing to sell it for. | Seller |
Maximum Seller Allowed Price | Offer’s ceiling/highest price at which the seller is willing to sell it for. | Seller |
Repricer Status | The last repricing action taken on seller item. | Walmart |
Price Type | A badge on Walmart.com that highlights savings or special offers for customers. Example: Base (No badge), Reduced, Clearance | Seller |
Promo Start Date | The specific date when the promotion begins. | Seller |
Promo End Date | The specific date when the promotion ends. | Seller |
Comparison Price | A reference price to determine strikethrough and discounted pricing on Walmart.com. | Walmart |
Comparison Price Type | The data source used to derive the comparison price, such as "Was Price" or "List Price." | Walmart |
Product Condition | State or quality of the item. Example: New, Used | Seller |
Updated 10 days ago