Item product content data report
The Item product content data report contains all the items that a supplier sell to Walmart customers online and/or in Walmart stores.
Each record or row in the report is a unique item sold to a Walmart customer, and each record is represented with its unique identifier (or its GTIN-14). The report contains all the relevant product attributes – both insights such as content quality score, insights, and published statues – and all attributes related to product.
Product content data report information
Key report information includes the following:
- Report name:
PRODUCT_CONTENT_DATA - Versions available: 1
- Report primary key: GTIN 14
- Report data refreshed: Every 24 hours
- Supports Filters Applied to Report: Yes, per following table
| Attributes included in report | The attributes included in the report will vary based on the Item’s Product Type. Specified attributes (Product Identifiers; key insights – content quality scores, insights; and core product information – Name, published status, etc.) will always be included in the report. |
| Are all attributes always included in report? | No, Not all attributes in the list above will be included in every report. (1) The attribute is present for one or more items in the report |
| Supports defining attributes included in the report? | Yes; Supplier may use the includeColumns parameter lets suppliers define the specific attributes returned in the report. |
| What Attributes are always present in the report | The Following attributes will always be present in every report as a default Product Identifiers: |
| Value range filters (attributes) | Offer Published Status; Active Item Configuration |
| Value Range | Content Quality Score (0 to 1 scoring); Selling Price; Reviews Count; Average Rating; |
| Date Range Filters | Site Start Date; Site End Date; Item Creation Date; Item Updated Date |
Understanding the attribute structures and names in reports
An item report is a CSV file that contains every item record (either product or item configuration) and all the relevant attributes about the record and its values. Since the attributes about a specific item can come in a variety of forms, Walmart has standardized the expected format of the items for clarity.
There are three attribute types that are included in the report, detailed in the following table:
| Attribute Type | Description | Structure | Report Column Value Example |
|---|---|---|---|
| Standalone Attribute | There will only be a single value for the attribute included in the report. | Attribute Name | Unit Cost |
| Array (Multi-Valued) Attribute | There will be a column for each possible value in the report. The number of columns will be represented by [X]. For example, attribute In the report, there will be seven columns for attribute | Attribute A Name[X] | Country of Origin [0]Country of Origin [1]Country of Origin [2] |
| Complex Attributes (Object-Child) | These are attributes that are related to each other and grouped together under a common object attribute. To demonstrate the attribute relationships in the report, each attribute in the group will begin with the object name and then have the attribute name. | Parent Attribute Name_Child Attribute Name | Each_Each GTIN Each_Depth (in)Each_Width (in)Each_Height (in)Each_Length (in) |
Updated 22 days ago
